|
n.B.u
|
|
n.B.u
|
|
WANT-LIST |
|
DVD
OUTTAKES |
| DATE | LOCATION | TITLE / VENUE | LABEL | STATUS | MEDIA |
| 1960 | |||||
| 1961 | |||||
| 1962 | |||||
| 1963 | |||||
| 1964 | |||||
| 1965 | . | . | . | . | . |
| 1966 | |||||
| 1967 | |||||
| 1968 | |||||
| 20. 0. 19 | New York | Carnegie Hall New York City, NY - Afternoon (Woody Guthrie Memorial Concert) | |||
| 20. 0. 19 | New York |
Carnegie Hall
New York City, NY - Evening (Woody Guthrie Memorial Concert) |
|||
| 1969 | |||||
| 1970 | |||||
| 1971 | |||||
| 1972 | |||||
| 1973 | |||||
| 1974 | |||||
| 1975 | |||||
| 1976 | |||||
| 26. 01. 1976 | Austin | Guest appeareance at Joni Mitchell concert | |||
| 29. 04. 1976 | Mobile |
Afternoon & Late Show Municipal Auditorium |
|||
| 10. 05. 1976 | Corpus Christie | Memorial Coliseum | |||
| 12. 05. 1976 | Austin | Municilal Auditorium | |||
| 15. 05. 1976 | Gatesville | Gatesvilee School for Boys | |||
| 1977 | |||||
| 1978 | |||||
| 1979 | |||||
| 20. 11. 1979 | Santa Monica | ||||
| 1980 | |||||
| 27. 02. 1980 | Los Angeles | Shrine Auditorium (22 nd Annual Grammy Awards) | |||
| 1981 | |||||
| 1982 | |||||
| 1983 | |||||
| 1984 | |||||
| 1985 | |||||
| 1986 | |||||
| 05. 02. 1986 | Wellington, New Zealand | Athletic Park | wanted | ||
| 12. 02. 1986 | Sydney | Entertainment Centre | wanted | ||
| 17. 02. 1986 | Perth |
Perth
Perth Entertainment Center Perth No Copy As Yet Known To Exist |
wanted | ||
| 18. 02. 1986 | Perth | Perth Perth Entertainment Center Perth | wanted | ||
| 20. 02. 1986 | Melbourne | Sports And Entertainment Centre | wanted | ||
| 22. 02. 1986 | Melbourne | Sports And Entertainment Centre | wanted | ||
| 24 02. 1986 | Melbourne |
Lonesome Town Sports And Entertainment Centre |
Watchtower / WT
2001007/8 |
wanted | 2 CD |
| 25. 02. 1986 | Melbourne | Sports And Entertainment Centre | wanted | ||
| 02. 03. 1986 | Wellington | (MN) | wanted | ||
| 06. 03. 1986 | Osaka |
Japanese Whispers Castle Hall |
wanted | ||
| 08. 03. 1986 | Nagoya | Gymnasium | wanted | ||
|
06. 06. 1986 06. 06. 1986 06. 06. 1986 |
Los Angeles Los Angeles Los Angeles |
Odds & Ends - Volume 2 - License to Kill / Shake A Hand Acetates on the Tracks 4 - License to Kill / Shake A Hand If my Thought Dreams Could Be - License to Kil |
no label Habeamus - Papam Rocks 92135 |
wanted |
1 CD 1 CD 1 CD |
| 18. 06. 1986 | Houston | Southern Star Amphitheater Houston | wanted | ||
| 20 06. 1986 | Houston | Southern Star Amphitheater Houston | |||
| 22. 06. 1986 | Dallas | Reunion Arena HC 226-240 | wanted | ||
| 24. 06. 1986 | Indianapolis | Market Square Arena | wanted | ||
| 26. 06. 1986 | Minneapolis | Hubert H. Humphrey Metrodome | wanted | ||
| 01. 07. 1986 | Clarkston | Pine Knob Music Theatre Clarkston HC 196-210 | wanted | ||
| 07. 07. 1986 | Washington | RFK Stadium Washington | wanted | ||
| 15. 07. 1986 | New York | Madison Square Garden (MN) | wanted | ||
| 19. 07. 1986 | Philadelphia | Philadelphia | wanted | ||
| 20. 07. 1986 | Philadelphia | Philadelphia | |||
| 22. 07. 1986 | Mansfield | Great Woods Performing Arts Center | wanted | ||
| 26. 07. 1986 | Morrison | Red Rocks Amphitheatre | wanted | ||
| 27. 07. 1986 | Morrison | Red Rocks Amphitheatre | wanted | ||
| 29. 07. 1986 | Portland | Memorial Coliseum | wanted | ||
| 01. 08. 1986 | Vancouver | The B.C. Place Vancouver | wanted | ||
| 1987 | wanted | ||||
| 04. 07. 1987 | Foxboro |
JULY 4, 1987, SULLIVAN STADIUM, FOXBORO,
MA Sullivan Stadium |
no label | 1 CDR | |
| 1988 | wanted | ||||
| April 1988 |
Travelling Wilburies Sessions - Complete Collection - Recovered Treasure |
wanted |
2 CD 1 CD |
||
| 29. 05. 1988 | New York |
Plugged, Unplugged & Jamming Lone Star Cafe |
fan project CD-r | wanted | 1 CD |
| 20. 07. 1988 | Columbia | Marjorie Merriweather Post Pavilion | wanted | ||
| 29. 05. 1988 | New York |
Plugged, Unplugged & Jamming Lone Star Cafe |
wanted | 1 CD | |
| 11. 07. 1988 | Hamilton | Copps Coliseum (JS) | |||
| 20. 07. 1988 | Columbia | Marjorie Merriweather Post Pavilion (JS) | |||
| 30. 07. 1988 | Mesa | Mesa Amphitheater Mesa | wanted | ||
| 07. 08. 1988 | Santa Barbara | County Bowl | wanted | ||
| 27. 08. 1989 | Dallas | wanted | |||
| 08. 09. 1988 | Binghampton | wanted | |||
| 30. 07. 1988 | Mesa | Mesa Amphitheater Mesa (JS) | |||
| 19. 09. 1988 | Charlottesville | University Hall | wanted | ||
| 22. 09. 1988 | Sundome | University Of Southern Florida | wanted | ||
| 24. 09. 1988 | Gainesville | University Of Florida | wanted | ||
| 14. 10. 1988 | Upper Darby | Tower Theater Upper Darby | wanted | ||
| 1989 | wanted | ||||
| 1989 | Diverse | Sweet as Kerosine ´89 (MN) | |||
| 10. 06. 1989 | Den Haag | (KF) | incoming | ||
| 15. 06. 1989 | Madrid | Sinner, here me when I Say | |||
| 27. 06. 1989 | Athen | The Hill of the Muses | wanted | ||
| 13. 07. 1989 | Mansfield | Great Woods Performing Arts Center | wanted | ||
| 16. 07. 1989 | Bristol | wanted | |||
| 17. 07. 1989 | Stanhope | Waterloo Village | wanted | ||
| 26. 07. 1989 | Saratoga Springs | Performing Arts Center | wanted | ||
| 19. 08. 1989 | Springfield | Illinois State Fair Grandstand | wanted | ||
| 08. 09. 1989 | Costa Mesa | Pacific Amphitheater | wanted | ||
| 16. 10. 1989 | Upper Darby | The Tower Theatre | wanted | ||
| 07. 11. 1989 | Norfolk | Chrysler Hall (JS) | wanted | ||
| 14. 11. 1989 | Tampa | Tampa Bay Performing Arts Center | wanted | ||
| 15. 11. 1989 | Tampa | Tampa Bay Performing Arts Center | wanted | ||
| 1990 | wanted | ||||
| 09. 02. 1990 | London | Hammersmith Odeon | wanted | ||
| 24. 02. 1990 | Los Angeles |
Odds & Ends Volume 2 - Roy Orbison
Tribute (KF DVD) Universal Amphitheater |
wanted | ||
| Oct. 1990 | New York |
Beacon Blues Again Beacon Theatre |
wanted | ||
| 1990 | London | Paris - London Anthology | for trading | ||
| 1991 | wanted | ||||
| 20. 02. 1991 | New York |
Grammy Award Ceremony. Radio City Music Hall, New York |
wanted | ||
| 25. 02. 1991 | Guadaljara |
Instituto Cultural Cabanas
Guadalajara No Copy As Yet Known To Exist |
wanted | ||
| 27. 02. 1991 | Guadaljara |
Instituto Cultural Cabanas
Guadalajara No Copy As Yet Known To Exist |
wanted | ||
| 01. 03. 1991 | Mexico City |
Palacio de los Deportes
Mexico City No Copy As Yet Known To Exist |
wanted | ||
| 02. 03. 1991 | Mexico City |
Palacio de los Deportes
Mexico City No Copy As Yet Known To Exist |
wanted | ||
| 19. 04. 1991 | New Orleans | Saenger Theater New Orleans | wanted | ||
| 30. 04. 1991 | Savannah |
Civic Center
Savannah (Unknown setlist) No Copy As Yet Known To Exist |
wanted | ||
| 13. 05. 1991 | Westwood |
The Bob Dylan Bootleg Tapes Westwood One Radio Broadcast |
wanted | 3 CD | |
| 11. 07. 1991 | Wantaugh | Jones Beach State Park | wanted | ||
| 08. 08. 1991 | Buenos Aires | Obras Sanitarias Hall | wanted | ||
| 14. 08. 1991 | Porto Alegre | Gigantinho | wanted | ||
| 21. 08. 1991 | Rio de Janeiro | Imperator | wanted | ||
| 24. 10. 1991 | Corpus cristi |
(No Copy As Yet Known To Exist) Bayfront Auditorium |
wanted | ||
| 27. 10. 1991 | Lubbock | Lubbock Memorial Center | wanted | ||
| 01. 11. 1991 | Kansas City | Midland Theater | wanted | ||
| 02. 11. 1991 | Ames | Iowa State University | wanted | ||
| 19. 11. 1991 | Erie | Civic Center | wanted | ||
| 1992 | wanted | ||||
| 1992 | Australien | Australia 1992 Revisited | |||
| 27. 04. 1992 | Seattle | Paramount Theatre | wanted | ||
| 28. 04. 1992 | Seattle | Paramount Theatre | wanted | ||
| 21. 05. 1992 | Los Angeles | The Pantages Theater | wanted | ||
| 24. 08. 1992 | Sudbury | Arena Sudbury | wanted | ||
| 06. 09. 1992 | Kansas City | Liberty Memorial Park (JC) | wanted | ||
| 23. 10. 1992 | Newark | University of Delaware | wanted | ||
| 03. 11. 1992 | Cincinnati | Music Hall | wanted | ||
| 06. 11. 1992 | Gainesville | University of Florida | wanted | ||
| 1993 | wanted | ||||
|
1993 13. 01. 1993 17. 01. 1993 28. 04. 1993 |
Diverse Nashville (1) Washington (2) Austin |
1993 Bits and Pieces A Country Music Celebration" Lincoln Memorial / Unofficial Blue Jeans Bash with Levon Helm The Big Six-O April 28, 1993 (5) Third Annual Farewell Reunion, Mike Seeger (6) Little Love Letters, Carlene Carter (7) Late Show w/David Letterman (New York, NY); November 18, 1993 (8)Blood Brothers, Gerry Goffin [recorded 1995] |
Don´t Ya Tell Henry 006 | wanted | 1 CD |
| 18. 11. 1993 | Westwood One Radio Broadcast | wanted | 1 CD | ||
| 06. 02. 1993 | Dublin |
Van Morrison - At the Playhouse The Point Depot Duet with van Morrison |
Yellow Cat 015 | wanted | 1 CD |
| 21. 04. 1993 | Monroe | Civic Center Theater | wanted | ||
| 21. 04. 1993 | Monroe | Civic Center Theater | |||
| 02. 07. 1993 | Vitoria | El Pabellon Araba de Vitoria | wanted | ||
| 08. 07. 1993 | Gijon | Plaza des Toros | wanted | ||
| 20. 08. 1993 | Portland | Memorial Coliseum | wanted | ||
| 21. 08. 1993 | Seattle | Memorial Stadium | wanted | ||
| 25. 08. 1993 | Englewood | Fiddler ´s Green | wanted | ||
| 27. 08. 1993 | Falcon Heights | Minnesota State Fair | wanted | ||
| 28. 08. 1993 | Milwaukee | Marcus Amphitheatre | wanted | ||
| 03. 09. 1993 | Syracuse | State Fairgrounds | wanted | ||
| 23. 09. 1993 | West Palm Beach | Sundome | wanted | ||
| 05. 10. 1993 | San Bernadino | Blockbuster Stadium | wanted | ||
| 08. 10. 1993 | Sacramento | Cal Expo Amphitheatre | wanted | ||
| 16. 11. 1993 | New York |
First Supper Supper Club - Early and Late Show |
Wanted Man WMM 047/048 | wanted | 2 CD |
| 18. 11. 1993 | New York | Letterman TV | wanted | ||
| 1994 | wanted | ||||
| 02. 01. 1994 | Los Angeles |
Odds and Ends Volume 4 Van Morrison tribute remarks Brit Awards" ceremony (BBC-TV |
no label | wanted | 1 CDR |
| 08. 02. 1994 | Tokyo | ||||
| 22. 02. 1994 | Kuala Lumpur |
Putra World Trade Center No Copy As Yet Known To Exist |
wanted | ||
| 24. 02. 1994 | Singapore | Singapore Indoor Stadium | wanted | ||
| 10. 04. 1994 | St. Louis | Fox Theater | wanted | ||
| 12. 04. 1994 | Rockford | Coronado Theater | wanted | 2 CD | |
| 13. 04. 1994 | Peoria | Civic Center Theater | wanted | ||
| 15. 04. 1994 | Green Bay | Brown County Arena | wanted | ||
| 17. 04. 1994 | Chicago | Riviera Theater | wanted | ||
| 18. 04. 1994 | Chicago | Simple Man Keep Waitin´ | wanted | 2 CD | |
| 20. 04. 1994 | Champaign | University of Illinois | wanted | ||
| 22. 04. 1994 | Fort Wayne | Memorial Coliseum | wanted | ||
| 24. 04. 1994 | Rochester | Mayo Civic Center | wanted | ||
| 25. 04. 1994 | Milwaukee | Riverside Theater | wanted | 2 CDR | |
| 26. 04. 1994 | Sioux City | Municipal Auditorium | wanted | ||
| 05. 05. 1994 | Bristol | Bristol University | wanted | ||
| 06. 05. 1994 | Spartenberg | Memorial Auditorium | wanted | ||
| 07. 05. 1994 | Chattanooga | wanted | |||
| 08. 05. 1994 | Memphis | Tom Lee Park | wanted | ||
| 18. 05. 1994 | Nara (1) |
Are you Experienced? - Rehearsals Todaiji Temple |
Don't Ya Tell Henry | wanted | 1 CD |
| 20. 05. 1994 | Nara (4) |
Are you Experienced? Todaiji Temple |
Don't Ya Tell Henry | wanted | 1 CD |
| 21. 05. 1994 | Nara (5) |
Are you Experienced? Todaiji Temple |
Don't Ya Tell Henry | wanted | 1 CD |
| 22. 05. 1994 | Nara (1) |
Are you Experienced? Todaiji Temple |
Don't Ya Tell Henry | wanted | 1 CD |
| 18. 05. 1994 | Nara (4) |
Are you Experienced? Todaiji Temple |
Don't Ya Tell Henry | wanted | 1 CD |
| 09. 07. 1994 | Balingen | Messegelände | wanted | ||
| 14. 07. 1994 | Graz | Schwarzl Freizeitzentrum | wanted | ||
| 16. 07. 1994 | Prag | Sportovni Hala Prague | wanted | ||
| 19. 07. 1994 | Warschau | Sala Kongresowa | wanted | ||
| 12. 08. 1994 | Stratton | Mountain Ski Resort | wanted | ||
| 17. 08. 1994 | Hershey | Park Arena | wanted | ||
| 20. 08. 1994 | Cleveland | Nautica Stage | wanted | ||
| 27. 08. 1994 | Kalamazoo | State Theatre | wanted | ||
| 28. 08. 1994 | Kalamazoo | State Theatre | wanted | ||
| 01. 10. 1994 | Ithaca | Ithaca College | wanted | ||
| 02. 10. 1994 | Amherst | Amherst College (JC) | wanted | ||
| 04. 10. 1994 | Portland | State Theater | wanted | ||
| 05. 10. 1994 | Portland | State Theater | wanted | ||
| 07. 10. 1994 | Boston | Orpheum Theater | wanted | ||
| 12. 10. 1994 | Providence | Performing Arts Center | wanted | ||
| 14. 10. 1994 | Albany | The Palace Theater | wanted | ||
| 15. 10. 1994 | West Point | Military Academy | wanted | ||
| 17. 10. 1994 | New York |
Lessons in Endurance 3 Madison Square Garden Guest of Grateful Dead |
wanted | ||
| 23. 10. 1994 | Syrakuse | Landmark Theater | wanted | ||
| 26. 10. 1994 | Salisbury | Wicomico Youth And Civic Center | wanted | ||
| 28. 10. 1994 | Upper Darby | The Tower Theater | wanted | ||
| 04. 11. 1994 | Gainesville | Georgia Mountain Center | wanted | ||
| 05. 11. 1994 | Knoxville | Tennessee Theatre | wanted | ||
| 06. 11. 1994 | Asheville | Thomas Wolf Auditorium | wanted | ||
| 08. 11. 1994 | Nashville | Ryman Auditorium | wanted | ||
| 09. 11. 1994 | Nashville | Ryman Auditorium | wanted | ||
| 13. 11. 1994 | New Orleans | House Of Blues | wanted | ||
| 22. 11. 1994 |
Odds And Ends Vol. 2 David Letterman TV Broadcast |
wanted | |||
| 1995 | |||||
| 15. 05. 1995 | Highgate | McCallum Theatre | Palm Desert | wanted | |
| 17. 05. 1995 | Los Angeles | Hollywood Palladium Theater | wanted | ||
| 22. 05. 1995 | San Francisco | The Warfield Theater | wanted | ||
| 26. 03. 1995 | Brighton | Brighton Centre | wanted | ||
| 31 05. 1995 | Eugene | wanted | |||
| 16. 06. 1995 | Boston | wanted | |||
| 24. 06. 1995 | Washington | RFK Stadium | wanted | ||
| 01. 07. 1995 | Roskilde | Roskilde Festival | wanted | ||
| 03. 07. 1995 | Hannover | Music Hall | wanted | ||
| 25. 07. 1995 | Saragossa | wanted | |||
| 28. 07. 1995 | Vienne | wanted | |||
| 27. 09. 1995 | Fort Myers | wanted | |||
| 28. 09. 1995 | Fort Lauderdale | wanted | |||
| 05. 10. 1995 | Orlando | wanted | |||
| 06. 10. 1995 | Jacksonville | wanted | |||
| 09. 10. 1995 | Savannah | wanted | |||
| 11. 10. 1995 | Atlanta | wanted | |||
| 24. 10. 1995 | Minneapolis | (JC) | wanted | ||
| 27. 10. 1995 | St. Louis | wanted | |||
| 29. 10. 1995 | Springfield | (JC) | wanted | ||
| 04. 11. 1995 | Austin | wanted | |||
| 09. 11. 1995 | Phoenix | wanted | |||
| 08. 12. 1995 | Worcester | wanted | |||
| 1996 | |||||
| 02. 02. 1996 | Phoenix | wanted | |||
| 14. 04. 1996 | New Haven | Palace Theater (JS) | wanted | ||
| 18. 04. 1996 | Providence | The Strand | wanted | ||
| 20. 04. 1996 | Portland | State Theater (JS) | wanted | ||
| 27. 04. 1996 | Toronto | Concert Hall | wanted | ||
| 28. 04. 1996 | Toronto | Concert Hall (JS) | wanted | ||
| 07. 05. 1996 | Louisville | The Palace | wanted | ||
| 19. 10. 1996 | Jean | Buffalo Bills Resort And Casino (JS) | wanted | ||
| 20. 10. 1996 | Mesa | Mesa Amphitheater (JS) | wanted | ||
| 21. 10. 1996 | Tucson | University of Arizona (JS) | wanted | ||
| 23. 10. 1996 | Albuquerque | Kiva Auditorium Convention Center (JS) | wanted | ||
| 27. 10. 1996 | Austin | Austin Music Hall (JS) | wanted | ||
| 30. 10. 1996 | Shreveport | Shreveport Civic Center Complex | wanted | Flac 53 | |
| 01. 11. 1996 | Tupelo | Tupelo Coliseum Arena (JS) | wanted | ||
| 02. 11. 1996 | Birmingham | Alabama Theater (JS) | wanted | ||
| 07. 11. 1996 | Dayton | Memorial Hall | wanted | ||
| 10. 11. 1996 | Mankato | Civic Center Arena (JS) | wanted | ||
| 15. 11. 1996 | Columbia | Stephens College (JS) | wanted | ||
| 16. 11. 1996 | Davenport | Adler Theater | wanted | ||
| 19. 11. 1996 | Kalamazo | Wings Stadium (JS) | wanted | ||
| 20. 11. 1996 | East Lansing | Michigan State University (JS) | wanted | ||
| 1997 | |||||
| 11. 02. 1997 | Tokio | Tokyo International Forum (JS) | for trading | ||
| 17. 02. 1997 | Osaka | (JS) | wanted | ||
| 01. 04. 1997 | St. Johns | (JS) | wanted | ||
| 09. 04. 1997 | Bangor | Bangor Auditorium (JS) | wanted | ||
| 17. 04. 1997 | Providence | (JS) | wanted | ||
| 22. 05. 1997 | Beverly Hills | wanted | |||
| 15. 08. 1997 | Holmdel | wanted | |||
| 18. 08. 1997 | Wallingford | (JS) | wanted | ||
| 27. 08. 1997 | Noblesville | (JS) | wanted | ||
| 29. 08. 1997 | St. Paul | (JS) | wanted | ||
| 26. 09. 1997 | Bologna | wanted | |||
| 26. 10. 1997 | Mobile | (JS) | wanted | ||
| 29. 10. 1997 | Athens | (JS) | wanted | ||
| 31. 10. 1997 | Tuscaloola | (JS) | wanted | ||
| 05. 11. 1997 | Huntington | wanted | |||
| 08. 11. 1997 | Dayton | wanted | |||
| 02. 12. 1997 | Atlanta | wanted | |||
| 05. 12. 1997 | Washington | wanted | |||
| 09. 12. 1997 | Boston | wanted | |||
| 11. 12. 1997 | Philadelphia | wanted | |||
| 1998 | |||||
| 17. 01. 1998 | New York | Madison Square Garden (KF) | |||
| 23. 01. 1998 | Boston | Fleet Center | wanted | ||
| 31. 01. 1998 | Atlantic City | Taj Mahal | wanted | ||
| 19. 02. 1998 | Cincinnati | Cincinnati Gardens (JS) | wanted | ||
| 25. 02. 1998 | New York | 40th Annual Grammy Awards | |||
| 04. 04. 1998 | Buenos Aires | No Copy As Yet Known To Exist | |||
| 05. 04. 1998 | Buenos Aires | No Copy As Yet Known To Exist | |||
| 07. 04. 1998 | Porto Alegre | No Copy As Yet Known To Exist | |||
| 11. 04. 1998 | Rio de Janeiro | No Copy As Yet Known To Exist | |||
| 13. 04. 1998 | Sao Paulo | (JS) | 1 CD | ||
| 15. 04. 1998 | Santiago | ||||
| 13. 05. 1998 | Vancouver | The Rage | |||
| 19. 05. 1998 | San Jose |
Sweet Marie (KF) San Jose Arena |
Madman | ||
| 23. 05. 1998 | Anaheim | (JS) | |||
| May 1998 | Night of the Living Icon ´s | wanted | |||
| 19. 06. 1998 | Belfast | (KF) | wanted | ||
| 23. 06. 1998 | Sheffield | The Arena (KF) | wanted | ||
| 25. 06. 1998 | Manchester | Nynex (KF) | |||
| 26. 06. 1998 | Roskilde | (JS) | |||
| 28. 08. 1998 | Darwin | (JS) | |||
| 01. 09. 1998 | Brisbane | ||||
| 07. 09. 1998 | Auckland | North Shore Event Center (KF) | |||
| 08. 09. 1998 | Auckland | North Shore Event Center (KF) | |||
| 17. 09. 1998 | Kahului | ||||
| 24. 09. 1998 | Eugene | (JS) | |||
| 25. 09. 1998 | Concord | (JS) | |||
| 15. 10. 1998 | Calgary | No Copy As Yet Known To Exist | |||
| 16. 10. 1998 | Edmonton | No Copy As Yet Known To Exist | |||
| 18. 10. 1998 | Saskaton | No Copy As Yet Known To Exist | |||
| 21. 10. 1998 | Winnepeg | (JS) | |||
| 22. 10. 1998 | Duluth | Duluth Entertainement & Convention Center (KF) | incoming | ||
| 26. 10. 1998 | Indianapolis | Marquet Square Arena | |||
| 02. 11. 1998 | Syracuse | Onondaga County War Memorial Auditorium | wanted | ||
| 05. 11. 1998 | College Park | (JS) | |||
| 07. 11. 1998 | Atlanta | (KF) | |||
| 1998 | Diverse | Six days in June (KF) | |||
| 1998 | Diverse | Acoustic over Europe (KF) | |||
| 1998 | Nights of the living icon (KF) | ||||
| 1999 | |||||
| 20. 06. 1999 | Anaheim | ||||
| 13. 09. 1999 | East Rutherford | (KF) | |||
| 2000 | |||||
| 2001 | |||||
| 2002 | |||||
| 27. 02. 2002 | Los Angeles | 44th Annual Grammy Awards | wanted | ||
| 2003 | |||||
| 26. 07. 2003 | Paso Robles | ||||
| 2004 | |||||
| 2005 | |||||
| 2006 | |||||
| 07. 05. 2006 | Savannah | Savannah Civic Center | wanted | ||
| 09. 05. 2006 | Orlando | TD Waterhouse Centre10. 05. 2006 | wanted | ||
| 10. 05. 2006 | Tampa | USF Sun Dome | wanted | ||
| 11. 05. 2006 | Hollywood | Hard Rock Live | wanted | ||
| 18. 09. 2006 |
South San Francisco |
Genentech Campus | wanted | ||
| 2007 | |||||
| 27. 06. 2007 | Uncasville | Mohegan Sun Casino | wanted | ||
| 03. 07. 2007 | Quebec City | Coliseée Pepsi Arena | wanted | unidentified label | |
| 05. 07. 2007 | Ottawa | Cisco Systems Ottawa Bluesfest | |||
| 08. 07. 2007 | Orillia | Casino Rama Entertainment Centre | |||
| 10. 07. 2007 | Interlochen | Kresge Auditorium | |||
| 15. 07. 2007 | Indianapolis | White River Stae Park | wanted | ||
| 16. 07. 2007 | Kansas City, Mo | Starlight Theatre | wanted | ||
| 22. 07. 2007 | Albuquerque | Journal Pavilion | wanted | ||
| 27. 07. 2007 | Paso Robles | California Mid - State Fair | wanted | ||
| 20. 09. 2007 | Nashville | Ryman Auditorium | wanted | ||
| 23. 09. 2007 | Clemson | Littlejohn Coliseum | wanted | ||
| 25. 09. 2007 | Norfolk | Ted Constant Convocation Center | wanted | ||
| 27. 09. 2007 | Charlottesville | John Paul Jones Arena | wanted | ||
| 02. 10. 2007 | Worcester | DCU Center | |||
| 24. 10. 2007 | Iowa | Carver - Hawkeye Arena (SZ) | wanted | ||
| 2008 | |||||
| 05. 03. 2008 | Dallas | House of Blues | Bach Recording | ||
| 05. 03. 2008 | Sao Paulo |
Via Funchal not yet in circulation?! |
wanted | ||
| 06. 03. 2008 | Sao Paulo |
Via Funchal not yet in circulation?! |
wanted | ||
| 08. 03. 2008 | Rio de Janeiro |
Rio Arena not yet in circulation?! |
wanted | ||
| 25. 03. 2008 | Zacatecas |
Plaza de Zacatecas not yet in circulation?! |
wanted | ||
| 06. 07. 2008 | Arganda del Rey | Rock in Rio ´08 Music Festival (Complete show??) | wanted | ||
| 10. 08. 2008 | Baltimore |
Virgin Mobile Festival not yet in circulation?! |
wanted | ||
| 15. 08. 2008 | Mashantucket |
MGM Grand Theatre not yet in circulation?! |
wanted | ||
| 17. 08. 2008 | Saratoga Springs |
Saratoga Music Festival not yet in circulation?! |
wanted | ||
| 22. 08. 2008 | Cincinnati | National City Pavilion (Complete show??) | wanted | ||
| 27. 08. 2008 | Tulsa |
Brady Theater not yet in circulation?! |
wanted | ||
| 31. 08. 2008 | Park City |
Deer Valley Resort not yet in circulation?! |
wanted | ||
| 04. 09. 2008 | Temecula |
Pechanga Resort & Casino not yet in circulation?! |
wanted | ||
| 01. 11. 2008 | Regina |
Exhibition Park not yet in circulation?! |
wanted | ||
| 02. 11. 2008 | Winnipeg |
MTS Centre not yet in circulation?! |
wanted | ||
| 2009 | |||||
| 08. 07. 2009 | Louisvlle | Slugger Field | wanted | ||
| 19. 07. 2009 | Syracuse | Alliance Bank Stadium | wanted | ||
| 29. 07. 2009 | Simpsonville | Heritage Park Amphitheatre | wanted | ||
| 30. 07. 2009 | Alpharetta | Verizon Wireless Amphitheatre | wanted | ||
| 12. 08. 2009 | Lake Elsinore | The Diamonds | wanted | ||
| 08. 10. 2009 | Eugene | University of Oregon / mc Arthur Court | wanted | ||
| 19. 10. 2009 | Magna | The Great Saltair | wanted | ||
| 21. 10. 2009 | Denver | Magness Arena | wanted | ||