|
n.B.u
|
|
n.B.u
|
|
DVD |
|
OUTTAKES
|
| DATE | LOCATION | TITLE / VENUE | LABEL | QUALITY | MEDIA |
| 1964 | |||||
| 25. 11. 1964 | San Jose | Civic Auditorium (MN) | 1 CDR | ||
| 27. 11. 1964 | SanFrancisco | Masonic Memorial Auditorium (MN) | 1 CDR | ||
| 1965 | |||||
| 30. 10. 1965 | Hartford |
Tuning up wth the Orchestra Bushnell Memorial Auditorium (MN) |
1 CDR | ||
|
26. 11. 1965 06. 02. 1966 |
Chicago (4) Pittsburgh (8) |
Tuning up with the Orchestra (MN) Arie Crown Theater Syria Mosque |
Avauc | 1 CDR | |
| 1966 | |||||
| 1966 |
Blonde on Blonde Sessions (KA) (Mono) |
CBS (Counterfeit BS) / 66012 | 10 | 1 CD | |
| 05. 02. 1966 | New York | Westchester Country Center (MN) | unidentidied label | 1 CDR | |
|
20. 04. 1966 26. 01. 1966 |
Mebourne New York |
Festival Hall (MN) Bob Fass Show (part 2) |
2 CDR | ||
|
27. 05. 1966 26. 01. 1966 |
London New York |
|
Gelston Acetate | 2 CDR | |
| 1973 | |||||
|
|
Santa Monica | Planet Waves Sessionology (MN) | 1 CDR | ||
| 1973 | Durango |
Sam Peckinpah’s House (MN) |
1 CDR | ||
| 1974 | |||||
| 04. 02. 1974 | St. Louis | Missouri Arena (Afternoon / Evening Show) (MN) | 2 CDR | ||
| 1975 | |||||
| 03. 07. 1975 | New York |
The Other End with Jack Elliott (MN) |
1 CDR | ||
| 30. 10. 1975 | Plymouth | War Memorial Auditorium (MN) | 2 CDR | ||
| 04. 11. 1975 | Providence | Civic Center - Evening Show (MN) | 3 CDR | ||
| 06. 11. 1975 | Springfield | Civic Center - Afternoon Show (FS) | 2 CDR | ||
| 06. 11. 1975 | Springfield | Civic Center - Evening Show (FS) | 1 CDR | ||
| 08. 11. 1975 | Burlington | University of Vermont (FS) | 2 CDR | ||
| 09. 11. 1975 | Durham | University of New Hampshire (FS) | 2 CDR | ||
| 13. 11. 1975 | New Haven |
The RTR in New Haven (Evening Show) (MN) Veterans Memorial Coliseum |
unidentified label | 2 CDR | |
| 17. 11. 1975 | Rochester |
War Memorial Coliseum (FS) (Afternoon Show) |
2 CDR | ||
| 19. 11. 1975 | Worcester | Memorial Auditorium Worcester (MN) | 2 CDR | ||
| 22. 11. 1975 | Waltham | Brandels University (FS) | 2 CDR | ||
| 24. 11. 1975 | Hartford | Civic Center Arena (MN) | 4 CDR | ||
| 29. 11. 1975 | Quebec City | Quebec City Coliseum (FS) | 2 CDR | ||
| 07. 12. 1975 | Trenton Jail Clinton | Correctional Institution for Women (FS) | 1 CDR | ||
| 1976 | |||||
| 21. 04. 1976 | Tampa | (FS) | 2 CDR | ||
| 22. 04. 1976 | Clearwater | (FS) | 2 CDR | ||
| 28. 04. 1976 | Pensacola | (MN) | 2 CDR | ||
| 04. 05. 1976 | Baton Rouge | (MN) | 1 CDR | ||
| 19. 05. 1976 | Wichita | (FS) | 3 CDR | ||
| 1978 | |||||
| 20. 02. 1978 | Tokio | Nippon Budokan Hall (CG) | 2 CDR | ||
| 23. 02. 1978 | Tokio | Nippon Budokan Hall (CG) | 2 CDR | ||
| 24. 02. 1978 | Osaka | Matsushita Denki Taiikukan Hirakata City (CG) | 3 CDR | ||
| 01. 03. 1978 | Tokio | Nippon Budokan Hall (FS) | 2 CDR | ||
| 03. 03. 1978 | Tokio | Nippon Budokan Hall (CG) | 2 CDR | ||
| 15. 03. 1978 | Brisbane | Festival Hall (CG) | |||
| 03. 06. 1978 | Los Angeles | Universal Amphitheater (CG) | 2 CDR | ||
| 04. 06. 1978 | Los Angeles | Universal Amphitheater (CG) | 2 CDR | ||
| 05. 06. 1978 | Los Angeles | Universal Amphitheater (CG) | 2 CDR | ||
| 06. 06. 1978 | Los Angeles | Universal Amphitheater (CG) | 2 CDR | ||
| 20. 06. 1978 | London | Earls Court (CG) | 2 CDR | ||
| 16. 09. 1978 | Portland | Civic Center (CG) | 2 CDR | ||
| 26. 09. 1978 | Springfield | Civic Center (CG) | |||
| 29. 09. 1978 | New York | Madison Square Garden (CG) | 2 CDR | ||
| 30. 09. 1978 | New York | Madison Square Garden(CG) | 2 CDR | ||
| 04. 10. 1978 | Baltimore | Civic Center (CG) | 2 CDR | ||
| 05. 10. 1978 | Largo | Capital Centre (CG) | 2 CDR | ||
| 06. 10. 1978 | Philadelphia | The Spectrum (CG) | 2 CDR | ||
| 18. 10. 1978 | Chicago | Chicago Stadium (CG) | |||
| 22. 10. 1978 | Dayton | University of Dayton (FS) | |||
| 25. 10. 1978 | Indianapolis | Market Square Arena (FS) | |||
| 27. 10. 1978 | Kalamazoo | Wings Stadium (CG) | 2 CDR | ||
| 29. 10. 1978 | St. Louis | Checkerdome (CG) | |||
| 31. 10. 1978 | St. Paul | Civic Center (FS) | |||
| 13. 11. 1978 | Oakland | Alameda County Coliseum (FS) | |||
| 14. 11. 1978 | Oakland | Alameda County Coliseum (PS) | |||
| 19. 11. 1978 | Tucson | University of Arizona (FS) | |||
| 1979 | |||||
| 1980 | |||||
| 22. 01. 1980 | Denver |
Rainbow Music Hall (MN) (one song missing) |
|||
| 01. 02. 1980 | Memphis | Orpheum Theater (FS) | 2 CDR | ||
| 02. 02. 1980 | Birmingham | Jefferson Civic Center (FS) | 2 CDR | ||
| 06. 02. 1980 | Knoxville | Municipal Stadium (FS) | 2 CDR | ||
| 18. 04. 1980 | Toronto | Massey Hall (FS) | 2 CDR | ||
| 22. 04. 1980 | Montreal |
I will love him - Volume 1 Le Theatre Saint - Denis (MN) |
2 CDR | ||
| 23. 04. 1980 | Montreal | Le Theatre Saint - Denis (FS) | 2 CDR | ||
| 20. 05. 1980 | Columbus | Franklin County Veterans Memorial Auditorium (FS) | 2 CDR | ||
| 21. 05. 1980 | Dayton | Memorial Hall (FS) | 2 CDR | ||
| 10. 11. 1980 | San Francisco | Fox Warfield Theatre (FS) | |||
| 24. 11. 1980 | Tucson | Community Center (FS) | 2 CDR | ||
| 04. 12. 1980 | Portland | Musical Retrospective (FS) | 2 CDR | ||
| 1981 | |||||
| 14. 06. 1981 | Columbia / Maryland | Marjorie Maryweather Post Pavilion (FS) | |||
| 30. 06. 1981 | London | Earls Court (FS) | |||
| 20. 07. 1981 | München | Olympiahalle (FS) | 2 CDR | ||
| 16. 10. 1981 | Milwaukee | University of Wisconsin (FS) | |||
| 17. 10. 1981 | Milwaukee | University of Wisconsin (FS) | |||
| 18. 10. 1981 | Madison | Dane County Memorial Coliseum Madison (FS) | |||
| 21. 10. 1981 | Boston |
Civic Center Theatre / Lakeland, Florida
/ November 21, 1981 The Orpheum Boston (FS) |
no label | 2 CDR | |
| 24. 10. 1981 | State College | Pennsylvania State University (FS) | |||
| 29. 10. 1981 | Toronto | Maple Leaf Gardens (FS) | |||
| 30. 10. 1981 | Montreal | Montreal Forum (FS) | |||
| 31. 10. 1981 | Kitchener | Kitchener Arena (FS) | |||
| 02. 11. 1981 | Ottawa | Civic Centre (FS) | |||
| 04. 11. 1981 | Cincinnati | Music Hall (FS) | |||
| 05. 11. 1981 | Cincinnati | Cincinnati Music Hall | |||
| 06. 11. 1981 | West Lafayette | Purdue University (FS) | |||
| 07. 11. 1981 | Ann Arbor | University Of Michigan (FS) | |||
| 08. 11. 1981 | Ann Arbor | University Of Michigan (FS) | |||
| 11. 11. 1981 | New Orleans | Saenger Performing Arts Center (FS) | |||
| 16. 11. 1981 | Atlanta | The Fox Theater (FS) | |||
| 19. 11. 1981 | Miami | Sunrise Musical Theater (FS) | |||
| 1983 | |||||
| 1984 | |||||
|
July 1984 - 01. 07. 1984 - 03. 07. 1984 - 07. 07. 1984 - 08. 07. 1984 |
- Paris (3) - Grenoble,(1) - London (2) - Dublin (7) |
Real Live Outtakes (T) - Parc de Sceaux - Alpexpo - Wembley Stadion - Slane Castle |
Yellow Cat 022 | 1 CD | |
| 22. 03. 1984 | New York | Late Night with David Lettermann (JT) | CD | ||
| March 1984 | Malibu |
Plugz Rehearsals (T) Dylan´s Garage Studio |
1 CDR | ||
| 02. 06. 1984 | Basel | St. Jakob Stadion (T) | |||
| 06. 06. 1984 | Rotterdam | Sport Paleis Ahoy (MN) | |||
| 07. 06. 1984 | Brüssel | Stade de Schaerbeek (T) | |||
| 09. 06. 1984 | Gothenburg | Ullevi Stadion (MN) | |||
| 10. 06. 1984 | Kopenhagen | Idraetsparken (T) | |||
| 24. 06. 1984 | Mailand | Stadio San Siro (MN) | |||
| 03. 07. 1984 | Grenoble | Grenoble Alpexpo (MN) | |||
| 07. 07. 1984 | London |
Mart Quin Interview For MTV backstage
at Wembley Stadium (JT) |
|||
| 07. 07. 1984 | London |
What´s Real, London? Wembley Stadium (MN) |
|||
| 08. 07. 1984 | Dublin | Davy Hammond Interview outside Slane Castle (JT) | |||
| 08. 07. 1984 | Dublin | Slane Castle (MN) | |||
| 1986 | |||||
| 05. 02. 1986 | Wellington, New Zealand | Athletic Park (T) | 3 CDR | ||
| 06. 02. 1986 | Wellington | Royal Park Hotel (T) | 3 CDR | ||
| 07. 02. 1986 | Auckland | Mt Smart Stadium (MN) | |||
| 10. 02. 1986 | Sydney | Entertainment Centre (T) | 3 CDR | ||
| 11. 02. 1986 | Sydney | Entertainment Centre (MN)) | 3 CDR | ||
| 12. 02. 1986 | Sydney | Entertainment Centre (T) | 2 CDR | ||
| 21. 02. 1986 | Melbourne | Sports And Entertainment Centre (T) | |||
| 25. 02. 1986 | Melbourne | Sports And Entertainment Centre (T) | 2 CDR | ||
| 01. 03. 1986 | Brisbane | Lang Park (T) | 2 CDR | ||
| 02. 03. 1986 | Wellington | (MN) | 2 CDR | ||
| 08. 03. 1986 | Nagoya | Gymnasium (T) | 2 CDR | ||
|
05. 03. 1986 05. 03. 1986 |
Tokio Tokio (4) incomplete |
Nippon Budokan Hall
(T)
Positively 4th Night |
BDJ 001/002 |
2 CDR
2 CD |
|
| 09. 06. 1986 | San Diego | San Diego Sports Arena (T) | 4 CDR | ||
| 11. 06. 1986 | Reno | Lawlor Events Center (MN) | 2 CDR | ||
| 12. 06. 1986 | Sacramento | Cal Expo Amphetheatre | 2 CDR | ||
| 27. 06. 1986 | East Troy | Alpine Valley Amphitheater (T)) | 2 CDR | ||
| 29. 06. 1986 | Chicago | Poplar Creek Music Theater, Hoffman Estates (T) | 2 CDR | ||
| 17. 06. 1986 | Phoenix | Veterans Memorial Coliseum (T) | 2 CDR | ||
| 07. 07. 1986 | Washington | RFK Stadium Washington (MN) | 6 CDR | ||
| 09. 07. 1986 | Mansfield | Great Woods Performing Arts Center Mansfield (MN) | 2 CDR | ||
| 13. 07. 1986 | Saratoga | Performing Arts Center (T) | 2 CDR | ||
| 15. 07. 1986 | New York | Madison Square Garden (MN) | 3 CDR | ||
| 19. 07. 1986 | Philadelphia | Soundcheck (JT) | |||
| 21. 07. 1986 | East Rutherford | Meadowlands (T) | 4 CDR | ||
| 31. 07. 1986 | Tacoma | Tacoma Dome Tacoma (T) | 2 CDR | ||
| 1987 | |||||
| 04. 07. 1987 | Foxboro |
JULY 4, 1987, SULLIVAN STADIUM, FOXBORO,
MA Sullivan Stadium |
no label | 1 CDR | |
| 12. 07. 1987 | East Rutherford | Giants Stadium (T) | |||
|
24. 07. 1987 10. 07. 1986 |
Oakland Providence |
Oakland County Stadium (MN) Soundboard Bonus: Etta James |
2 CD | ||
|
26. 07. 1987 20. 04. 1987 |
Anaheim Los Angeles |
Anaheim Stadium (MN) (guest appearance U2) |
2 CD | ||
| 16. 09. 1987 | Nürnberg | Frankenhalle (T) | |||
| 25. 07. 1987 | Gothenburg | Scandinavium (MN) | |||
| 29. 09. 1987 | Stuttgart | Hanns-Martin-Schleyer-Halle Stuttgart (T) | |||
| 03. 10. 1987 | Rom | Roma Paleur (MN | |||
| 04. 10. 1987 | Mailand | Arena Civica di Milano (T) | |||
| 11. 10. 1987 | Birmingham |
Soundcheck (JT) NEC Arena |
|||
| 14. 10. 1987 | London | Soundcheck - Wembley Arena (JT) | |||
| 15. 10. 1987 | London | Wembley Arena (T) | |||
| 16. 10. 1987 | London | Wembley Arena (T) | 1 CDR | ||
| 1988 | |||||
| 1989 | |||||
| 1995 | |||||
| 1996 | |||||
| Compilations | |||||